[minti_imageslider ids=”15803″]
[minti_headline size=”fontsize-l” color=”#000000″ align=”align-left”]General Guidelines[/minti_headline]
[minti_table style=”2″]
| Purpose | Fix & Flip / Fixer-Upper |
| Loan Amounts | up to $750K (higher case by case) |
| Term | 12 months |
| Rate | 10% – 11.5% |
| Credit Score | not FICO driven |
| Loan to Value (LTV) | up to 100% |
| After Repair Value (ARV) | up to 70% |
| Appraisal | not needed (in most cases) |
| Experience | no experience is OK |
| Closing Time Frame | can close in fast as 2 days |
| Commitment | in a couple of hours from submission |
| Geography | Southern California only |
| Documents Needed | 1003 / Credit / Prelim / Fully Executed Purchase Agreement / Escrow Instructions |
| Needed for Pricing | Purchase Price / Rehab Budget / ARV |
[/minti_table]